- Buckets[7]
- Loaders[10]
- Bulldozers[1]
- Pavers[2]
- Cranes[7]
- Road Roller[6]
- Motor Graders[10]
- Construction Machinery Parts[10]
- Other Gears[1]
- Contact Person : Mr. Guo Frank
- Company Name : Xuzhou Hengming Machinery Co., Ltd.
- Tel : 86-516-85855485 85856485
- Fax : 86-516-87329070
- Address : Jiangsu,Xuzhou,No.85,Yellow River Road,Xuzhou,Jiangsu province,China
- Country/Region : China
- Zip : 221000
xcmg zl50g loader
Description | Specification | unit | |
Rated load | 5000 | kg | |
Raising time | 6 | s | |
Total cycling time | 11 | s | |
Max. traction force | 145 | kN | |
Articulation angle | 35 | ° | |
Min. turning radius | 6400 | mm | |
Grade ability | 28 | ° | |
Wheel base | 3300 | mm | |
Track | 2200 | mm | |
Speed |
| ||
1st(F/R) | 11.5/16.5 | km/h | |
2nd(F/R) | 37 | km/h | |
Engine model | WD 615.67G3-31A(6CT8.3-C) | ||
Rated power/rated speed | 162KW/2200r/min(205HP/2200r/min) | ||
Tyres | 23.5-25 |
| |
Clamp | Min.clamping diameter | 450/800 | mm |
Dump clearance | 3230 | mm | |
Dump reach | 1845 | mm | |
LXWXH | 8414×2800×3460 | mm | |
Operating weight | 18 | t | |
Side dump | Bucket capacity | 2.3 | m3 |
Dump clearance(Downward/side) | 3025/3957 | mm | |
Dump reach(Downward) | 1192 | mm | |
Max.breakout force | 172 | kN | |
(LXWXH) | 8227×3000×3460 | mm | |
Operating weight | 19.2 | t | |
Bucket | Bucket capacity | 3.0 | m3 |
Dump clearance (Downward/side) | 3090 | mm | |
Dump reach (downward) | 1130 | mm | |
Max.breakout | 170 | kN | |
(LXWXH) | 8110×3000×3460 | mm | |
Operating weight | 18 | t |
xcmg zl50g loader